Map Note:
This map is considered by the community to have high sustained difficulty.
Rooms (5)
View all rooms →11
21
31
42
53
Block width = share of total time · colour = room difficulty
1
Cadence1
Irradiance1
Zephyr2
Opulence3
DivinityDot height = difficulty · linked in map orderHover a room for its stats
Difficulty Opinions (3)
1.0x
4★
Average: 3.57★
3.00★4.10★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (10)
1Creator Clear
9Clear
| Player | Clear Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|
Clear | - | - | - | 01/10/2026 | ||
Clear | - | - | - | 16/05/2026 | ||
Clear | 46:15:36 | 43968 | 3.5★ | 01/03/2026 | ||
Clear | - | - | - | 03/02/2026 | ||
Clear | 35:33:06 | 34575 | 3.6★ | 29/12/2025 | ||
Clear | - | - | - | 25/09/2025 | ||
Clear | 25:20:28 | 24673 | 3.6★ | 30/06/2025 | ||
Clear | - | - | - | 10/03/2025 | ||
Creator Clear | - | - | - | 15/01/2025 | ||
Clear | - | - | - | 25/12/1971 |

