Map Note:
In final, you may savestate after the subpixel setup.
Rooms (15)
View all rooms →10
20
30
40
50
154
5 hardest 0★ rooms · Block width = share of total time · colour = room difficulty9,214 deaths across 1 player
0
a-010
a-020
a-030
a-040
a-05 + a-064
FinalDot height = difficulty · linked in map order5 hardest 0★ rooms onlyHover a room for its stats
Difficulty Opinions (7)
1.0x
4★
5★
Average: 4.29★
3.00★5.30★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (19)
1Clear (Golden)
19Clear
| Player | Clear Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|
Clear | 7:00:22 | 17464 | 4.75★ | 23/09/2026 | ||
Clear | - | - | - | 22/09/2026 | ||
Clear | 5:05:14 | 9807 | - | 28/08/2026 | ||
Clear | 6:00:00 | 8000 | 4.27★ | 22/05/2026 | ||
Clear | 2:37:42 | 5657 | 3.5★ | 29/04/2026 | ||
Clear | - | - | - | 01/03/2026 | ||
Clear | 10:30:02 | 20300 | - | 22/01/2026 | ||
Clear | - | - | - | 06/01/2026 | ||
Clear | 3:00:59 | 4917 | 4.2★ | 20/12/2025 | ||
Clear | 4:47:48 | 8598 | - | 20/11/2025 | ||
Clear | - | - | - | 18/11/2025 | ||
Clear | 1:34:15 | 2400 | 2.3★ (Personal) | 17/11/2025 | ||
Clear | 3:27:00 | - | 4.5★ | 09/11/2025 | ||
Clear | - | - | - | 25/02/2025 | ||
Clear | 5:18:24 | 11133 | 4.5★ | 30/11/2024 | ||
Clear (Golden) | - | - | - | 29/11/2024 | ||
Clear | - | - | - | 13/08/2024 | ||
Clear | - | - | - | 23/07/2024 | ||
Clear | - | - | - | 18/07/2024 |
1 clear hidden by player preference

