Full Clear Note:
collectibles: Strawberry x11
Community Low Deaths

▶
Full Clear
by Firework
7 Deaths
Difficulty Opinions (21)
1★
2★
Average: 1.09★
0.00★2.30★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (71)
1Creator Full Clear
1Golden (Regular Clear) & Full Clear
2Clear (Golden)
24Full Clear
5Clear
31Full Clear (No Video)
8Clear (No Video)
Group by clear type
| Player | Clear Type | Time | Deaths | Opinion | Verifier Notes | Proof | Date |
|---|---|---|---|---|---|---|---|
Creator Full Clear | - | - | - | 08/10/2023 | |||
Golden (Regular Clear) & Full Clear | - | - | - | 08/05/2025 | |||
Clear (Golden) | - | - | - | 12/07/2025 | |||
Clear (Golden) | - | - | - | 04/11/2024 | |||
Full Clear | 15:49:58 | 30975 | 1.7★ | ||||
Full Clear | - | - | - | 28/12/2023 | |||
Full Clear | - | - | - | ||||
Full Clear | 3:50:56 | 4189 | 1.2★ | ||||
Full Clear | - | - | - | 07/01/2024 | |||
Full Clear | - | - | - | 10/12/2023 | |||
Full Clear | - | - | 1★ | 13/05/2025 | |||
Full Clear | 7:27:22 | 7355 | 1.8★ | 25/01/2024 | |||
Full Clear | 5:27:22 | 4468 | 1.5★ | 19/04/2024 | |||
Full Clear | - | - | 1.1★ | 27/08/2025 | |||
Full Clear | - | - | - | 23/11/2023 | |||
Full Clear | - | - | - | 01/03/2025 | |||
Full Clear | - | - | - | 23/03/2024 | |||
Full Clear | - | - | - | 25/04/2024 | |||
Full Clear | 7:39:36 | 8774 | 1.3★ | 24/08/2025 | |||
Full Clear | - | - | - | 25/02/2025 | |||
Full Clear | - | - | - | 08/05/2025 | |||
Full Clear | - | - | - | 08/12/2023 | |||
Full Clear | 1:42:58 | 1933 | 1.1★ | ||||
Full Clear | 2:36:02 | 2751 | 0.7★ | 03/03/2025 | |||
Full Clear | - | - | 0.9★ | 26/12/2025 | |||
Full Clear | - | - | 1.6★ | 18/01/2026 | |||
Full Clear | - | - | - | 03/01/2024 | |||
Clear | - | - | - | 02/07/2025 | |||
Clear | 6:46:32 | 8657 | 1.6★ | 09/10/2025 | |||
Clear | - | - | - | ||||
Clear | 22:57:23 | 51532 | - | 01/02/2026 | |||
Clear | 56:00 | - | 0★ | 19/10/2026 | |||
Full Clear (No Video) | 3:25:33 | 5415 | 1★ | 20/12/2025 | |||
Full Clear (No Video) | - | - | 1.1★ | 01/12/2023 | |||
Full Clear (No Video) | - | - | - | 29/01/2024 | |||
Full Clear (No Video) | - | - | - | 23/05/2024 | |||
Full Clear (No Video) | 2:30:35 | 2880 | 1.1★ | 03/12/2023 | |||
Full Clear (No Video) | - | - | - | 26/04/2024 | |||
Full Clear (No Video) | - | - | - | 08/06/2024 | |||
Full Clear (No Video) | 1:28:35 | 320 | 0★ | 23/11/2023 | |||
Full Clear (No Video) | - | - | - | 10/05/2024 | |||
Full Clear (No Video) | - | - | - | 04/12/2023 | |||
Full Clear (No Video) | - | - | - | 04/12/2023 | |||
Full Clear (No Video) | - | - | - | 02/12/2023 | |||
Full Clear (No Video) | 3:13:12 | 2814 | - | 02/05/2024 | |||
Full Clear (No Video) | 10:36:00 | 9850 | 1.4★ | 25/12/2025 | |||
Full Clear (No Video) | - | - | - | 10/12/2023 | |||
Full Clear (No Video) | - | - | - | 19/02/2024 | |||
Full Clear (No Video) | - | - | - | 30/11/2023 | |||
Full Clear (No Video) | - | - | - | 09/12/2023 | |||
Full Clear (No Video) | - | - | - | 26/08/2025 | |||
Full Clear (No Video) | - | - | - | 19/02/2025 | |||
Full Clear (No Video) | - | - | - | 24/01/2026 | |||
Full Clear (No Video) | 3:30:56 | 5978 | 0.8★ | 19/01/2025 | |||
Full Clear (No Video) | - | - | - | 06/01/2024 | |||
Full Clear (No Video) | - | - | - | 20/12/2025 | |||
Full Clear (No Video) | - | - | 0.9★ | ||||
Full Clear (No Video) | - | - | - | 26/04/2024 | |||
Full Clear (No Video) | 40:11 | 903 | 1★ | 01/12/2023 | |||
Full Clear (No Video) | - | - | - | 08/12/2023 | |||
Full Clear (No Video) | - | - | - | 10/01/2024 | |||
Full Clear (No Video) | - | - | - | 14/03/2025 | |||
Full Clear (No Video) | - | - | - | 25/03/2025 | |||
Clear (No Video) | - | - | - | 17/04/2025 | |||
Clear (No Video) | - | - | - | 01/01/2026 | |||
Clear (No Video) | - | - | - | 20/02/2026 | |||
Clear (No Video) | - | - | - | 31/08/2025 | |||
Clear (No Video) | - | - | - | 25/01/2026 | |||
Clear (No Video) | - | - | - | 24/04/2025 | |||
Clear (No Video) | - | - | - | ||||
Clear (No Video) | - | - | - | 10/02/2026 |
Some clears are not shown because the players chose to stay private.

