Full Clear Note:
FC is 3 Star collectibles: Moon Berry x1
Rooms (1)
View all rooms →12
Other3h07
Block width = share of total time · colour = room difficulty · FC rooms excluded2,288 deaths across 2 players
Hardest room (non-FC)
The only room... 2★
Most contested
The only room... ±0.09
You rated 0 / 0 rooms
Difficulty Opinions (6)
1.0x
1★
2★
3★
Average: 2.18★
0.90★3.90★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (12)
1Creator Full Clear
1Golden (Regular Clear) & Full Clear
1Clear (Golden)
1Full Clear
3Clear
5Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|
Full Clear | 8:05:00 | 1741 | 2.3★ | 18/09/2026 | ||
Golden (Regular Clear) & Full Clear | 8:15:00 | 1666 | 3.4★ | 20/06/2026 | ||
Clear | - | - | - | 04/01/2026 | ||
Clear | - | - | 2.1★ | 03/10/2025 | ||
Creator Full Clear | - | - | - | 30/05/2025 | ||
Clear (No Video) | - | - | 1.6★ | 05/04/2025 | ||
Clear (No Video) | - | - | - | 18/03/2025 | ||
Clear (No Video) | 1:41:44 | 882 | 2.3★ | 24/01/2025 | ||
Clear (No Video) | 12:42:12 | 4137 | - | 24/01/2025 | ||
Clear (Golden) | - | - | - | 03/12/2024 | ||
Clear | 5:28:52 | 622 | 1.4★ | 02/12/2024 | ||
Clear (No Video) | - | - | - | 25/12/1971 |

![Pinball Downside [C]](https://img.youtube.com/vi/yues0OR3qro/sddefault.jpg)