Map Note:
This map is considered by the community to have high sustained difficulty.
Rooms (6)
View all rooms →10
21
32
41
52
60
Other34m14
Block width = share of total time · colour = room difficulty1,513 deaths across 1 player
0
Cove1
Stomata2
Bloom1
Undergrowth2
Wither Save 10
Wither Save 2Dot height = difficulty · linked in map orderHover a room for its stats
Difficulty Opinions (4)
1.0x
2★
3★
Average: 2.32★
1.50★3.10★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (9)
1Creator Clear
8Clear
| Player | Clear Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|
Clear | 3:32:19 | 6033 | 2.35★ | 04/09/2026 | ||
Clear | 11:52:21 | 23924 | 2.9★ (Personal) | 16/08/2026 | ||
Clear | - | - | - | 09/08/2026 | ||
Clear | - | - | - | 07/08/2026 | ||
Clear | 1:59:57 | 1919 | 2★ | 29/07/2026 | ||
Clear | 6:57:00 | 8412 | 2.6★ ↑ | 27/07/2026 | ||
Clear | - | - | - | 27/07/2026 | ||
Clear | - | - | - | 25/07/2026 | ||
Creator Clear | - | - | - | 25/07/2026 |

![[SSC26] Dahlia](https://img.youtube.com/vi/y5kYVenKtfU/sddefault.jpg)