Espeon
13
Total Clears
Hardest Clears
Difficulty Opinions (0)
Nothing to see here.
All Clears (13)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
3★ | [LPL] GDDH | Star Sapphire | Clear | - | - | - | YouTube | 21/02/2025 |
2★ | Collab General: The Lost Levels | #collab_general | Clear | - | - | - | YouTube | 29/07/2024 |
2★ | MOCE // CPVL | issy | Clear | - | - | - | YouTube | 22/06/2024 |
2★ | [SJ] Passionfruit Pantheon | The SJ Team | Clear | - | - | - | YouTube | 28/10/2023 |
2★ | [SSC2024] Stormbound Outpost | Asgord | Clear | - | - | - | YouTube | 12/12/2024 |
1★ | [LDSS] Don't Leave Me Alone Here | BadTie | Full Clear | - | - | - | YouTube | 23/08/2025 |
1★ | [CM] G.D.D.I. | money | Clear | - | - | - | YouTube | 13/02/2025 |
1★ | [SJ] Pinball Purgatory | Maya | Full Clear | - | - | - | YouTube | 19/10/2024 |
1★ | [SSC2024] Project Lightspeed | Hydro0 | Full Clear | - | - | - | YouTube | 27/08/2024 |
1★ | Sapphire Dash | Star Sapphire | Clear | - | - | - | YouTube | 20/01/2024 |
1★ | [SJ] The Solar Express | Soloiini | Full Clear | - | - | - | YouTube | 04/10/2023 |
1★ | SWAPSLUT | tirednwired | Clear | - | - | - | YouTube | 17/03/2024 |
1★ | The World Tower | PPNyan | Clear (No Video) | - | - | - | Catbox | 28/05/2025 |
![[SSC2024] Stormbound Outpost](https://img.youtube.com/vi/pHhaSZrdtG4/mqdefault.jpg)

