Hardest Clears

▶
MOCE // CPVL
issy
2★
Clear

▶
Satellite Center
Schnippi
4★
Full Clear
![[LDSS] Don't Leave Me Alone Here](https://img.youtube.com/vi/I4DP_mtMOq0/mqdefault.jpg)
▶
1★
Full Clear (No Video)

▶
silly map 1
jackthewack
1★
Clear
Difficulty Opinions (13)
1★
2★
3★
4★
5★
Average: 2.45★
0.20★6.00★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
All Clears (13)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
5★ | Dashless+ | Alex21 | Clear | 33:24:28 | 28273 | 5.1★ | YouTube | 09/12/2025 |
5★ | MOCE // LXVI | issy | Clear | 44:48:39 | 46649 | 5.5★ | YouTube | 02/01/2024 |
4★ | Satellite Center | Schnippi | Full Clear | 13:41:40 | 12653 | 4.5★ | YouTube | 17/10/2025 |
3★ | Avian Ascension | Parrot Dash | Clear | 10:05:19 | 12916 | 2.9★ | YouTube | 17/03/2024 |
2★ | MOCE // CPVL | issy | Clear | 47:31:27 | 31287 | 2.8★ | YouTube | 18/04/2023 |
2★ | [SJ] Passionfruit Pantheon | The SJ Team | Clear | 12:38:10 | 13083 | 2.3★ | YouTube | 02/11/2023 |
1★ | 7D With Single Dash... (Old) | fishtank_underflow | Clear (No Video) | 7:26:52 | 5856 | 0.8★ | Discord | 05/01/2024 |
1★ | [LDSS] Don't Leave Me Alone Here | BadTie | Full Clear (No Video) | 3:54:33 | 4598 | 1.7★ | Discord | 14/11/2025 |
1★ | Mauve (Old) | smoothee | Clear (No Video) | 1:42:09 | 2263 | 0.7★ | Catbox | 27/09/2025 |
1★ | [SJ] Pinball Purgatory | Maya | Full Clear | 17:26:21 | 13763 | 1★ | YouTube | 09/03/2023 |
1★ | Sapphire Dash | Star Sapphire | Full Clear | 18:20:30 | 11836 | 1.2★ | 08/05/2024 | |
1★ | silly map 1 | jackthewack | Clear | 1:38:10 | 1812 | 1.9★ | YouTube | 01/07/2025 |
1★ | [SJ] The Solar Express | Soloiini | Full Clear | 11:32:00 | 12302 | 1.4★ | YouTube | 19/10/2025 |
