e∧(iπ)+1=0
7
Total Clears
Hardest Clears
![[SJ] Passionfruit Pantheon](https://img.youtube.com/vi/MPyUHvjwkak/mqdefault.jpg)
▶
[SJ] Passionfruit Pantheon
The SJ Team
2★
Clear
S.B.W.W.
Star_yang
1★
Full Clear
Difficulty Opinions (0)
Nothing to see here.
All Clears (7)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
2★ | MOCE // CPVL | issy | Clear | - | - | - | Bilibili | 04/11/2023 |
2★ | [SJ] Passionfruit Pantheon | The SJ Team | Clear | - | - | - | Bilibili | 15/07/2023 |
1★ | Magnetic Dawn (B-Side) | Firethief1 | Clear | - | - | - | Bilibili | 15/10/2023 |
1★ | Mauve | smoothee | Full Clear | - | - | - | Bilibili | 24/11/2023 |
1★ | [SJ] Pinball Purgatory | Maya | Full Clear | - | - | - | Bilibili | 04/07/2023 |
1★ | S.B.W.W. | Star_yang | Full Clear | - | - | - | Bilibili | 18/12/2023 |
1★ | [SJ] The Solar Express | Soloiini | Full Clear | - | - | - | Bilibili | 23/06/2023 |
