Full Clear Note:
collectibles: Strawberry x3
Rooms (29)
View all rooms →10
21
30
41
50
60
70
271
5 hardest 0★ rooms · Block width = share of total time · colour = room difficulty4,300 deaths across 1 player
0
Pre Clutter1
Clutter-10
Hallway-11
Hallway-20
Hallway-30
Hallway-40
Huge Mess-11
Oshiro-1[C][FC]Dot height = difficulty · linked in map order5 hardest 0★ rooms onlyHover a room for its stats
Difficulty Opinions (7)
1.0x
2★
3★
Average: 2.14★
1.00★3.70★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Community Low Deaths

▶
Full Clear
by Thriyf
Clears (25)
10Full Clear
11Clear
1Full Clear (No Video)
3Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|
Full Clear | 12:16:54 | 17524 | 1.8★ | 06/11/2025 | ||
Full Clear | 8:52:49 | 9328 | 1.5★ | 15/12/2024 | ||
Clear | - | - | - | 30/06/2024 | ||
Clear (No Video) | - | - | - | 21/06/2024 | ||
Full Clear | - | - | - | 18/06/2024 | ||
Full Clear (No Video) | - | - | - | 23/04/2024 | ||
Clear | - | - | - | 24/02/2024 | ||
Full Clear | - | - | - | 05/02/2024 | ||
Full Clear | - | - | - | 25/01/2024 | ||
Clear | 14:10:37 | 18541 | 2★ | 14/12/2023 | ||
Clear | - | - | - | 30/11/2023 | ||
Clear | - | - | - | 22/11/2023 | ||
Full Clear | - | - | - | 17/11/2023 | ||
Full Clear | 35:07:08 | 29781 | 2.2★ | 10/11/2023 | ||
Full Clear | - | - | - | 02/11/2023 | ||
Clear | - | - | - | 17/09/2023 | ||
Clear (No Video) | - | - | - | 11/09/2023 | ||
Clear | - | - | - | 05/09/2023 | ||
Full Clear | - | - | 1.8★ | 29/08/2023 | ||
Clear | 10:25:11 | 8179 | 3.2★ | 20/08/2023 | ||
Full Clear | - | - | - | 08/08/2023 | ||
Clear (No Video) | - | - | - | 01/04/2023 | ||
Clear | 7:36:24 | 6339 | 2.5★ | 11/04/2022 | ||
Clear | - | - | - | 05/01/2022 | ||
Clear | - | - | - | 29/12/2021 |
