Irisu
10
Clears
Hardest ClearHardest Clears
Difficulty Opinions (0)
Nothing to see here.
All Clears (10)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
3★ | Parrot Dash | Clear | - | - | - | YouTube | 06/12/2023 | |
2★ | TheMathGuy | Clear | - | - | - | YouTube | 22/11/2023 | |
2★ | tirednwired | Clear | - | - | - | YouTube | 17/07/2025 | |
2★ | issy | Clear | - | - | - | YouTube | 19/12/2023 | |
2★ | The SJ Team | Clear | - | - | - | YouTube | 09/05/2023 | |
1★ | jimmyclyde | Full Clear | - | - | - | YouTube | 10/12/2023 | |
1★ | Xerunox | Clear | - | - | - | YouTube | 11/06/2024 | |
1★ | Maya | Full Clear | - | - | - | YouTube | 19/05/2023 | |
1★ | Star Sapphire | Clear | - | - | - | YouTube | 24/08/2023 | |
1★ | Soloiini | Full Clear | - | - | - | YouTube | 23/04/2023 |
Player Statistics
0
Total Deaths
0d 0h 0m
Total Time Taken
Clears Per Star
3★
1
2★
4
1★
5
Clears Per Clear Type
Clear (No Video)
0
Full Clear (No Video)
0
Clear
7
Full Clear
3
All Deathless Segments
0
Golden Clear
0
Full Clear Golden
0
Creator Clear
0
![DEVIL'S DEN [All Maps]](/_next/image?url=https%3A%2F%2Fimg.youtube.com%2Fvi%2FF_IURYeT8zI%2Fmqdefault.jpg&w=3840&q=75)

