Full Clear Note:
collectibles: Strawberry x1
Difficulty Opinions (6)
2★
3★
Average: 2.18★
1.00★3.20★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (23)
1Creator Full Clear
1Full Clear (Golden)
1Golden (Regular Clear) & Full Clear
1Clear (Golden)
12Full Clear
5Clear
2Full Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Verifier Notes | Proof | Date |
|---|---|---|---|---|---|---|---|
Golden (Regular Clear) & Full Clear | - | - | - | 07/04/2026 | |||
Full Clear (Golden) | - | - | - | 25/01/2026 | |||
Clear | - | - | - | 04/01/2026 | |||
Full Clear (No Video) | - | - | - | 01/01/2026 | |||
Full Clear | - | - | - | 22/12/2025 | |||
Clear | 4:10:00 | 5540 | 2★ | 09/12/2025 | |||
Clear (Golden) | - | - | - | 08/12/2025 | |||
Full Clear | - | - | - | 31/10/2025 | |||
Full Clear | - | - | - | 29/09/2025 | |||
Full Clear | 4:08:30 | 8431 | 2.1★ | 19/09/2025 | |||
Full Clear | - | - | - | 15/09/2025 | |||
Full Clear (No Video) | - | - | 2.6★ | 13/09/2025 | |||
Full Clear | - | - | - | 01/09/2025 | |||
Full Clear | - | - | - | 01/09/2025 | |||
Creator Full Clear | - | - | - | 01/09/2025 | |||
Full Clear | - | - | - | ||||
Clear | - | - | 1.5★ | ||||
Full Clear | 8:32:37 | 6322 | 1.85★ (Personal) | ||||
Clear | - | - | - | ||||
Clear | - | - | - | ||||
Full Clear | - | - | - | ||||
Full Clear | 4:59:11 | 8095 | 2.7★ | ||||
Full Clear | - | - | - |

![[BUF] Beating Diode](/_next/image?url=https%3A%2F%2Fimg.youtube.com%2Fvi%2FJ34nTlXb6aY%2Fsddefault.jpg&w=3840&q=75)