Konamu
12
Total Clears
Hardest Clears
![[BUF] Beating Diode](https://img.youtube.com/vi/gtond-Ae1RM/mqdefault.jpg)
▶
[BUF] Beating Diode
BetaBaiter
2★
Full Clear

▶
Shockbounce
LuukasM
2★
Clear
![[SJ] Passionfruit Pantheon](https://img.youtube.com/vi/MPyUHvjwkak/mqdefault.jpg)
▶
[SJ] Passionfruit Pantheon
The SJ Team
2★
Clear
Difficulty Opinions (0)
Nothing to see here.
All Clears (12)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
3★ | [LPL] GDDH | Star Sapphire | Clear | - | - | - | YouTube | 23/12/2024 |
2★ | [BUF] Beating Diode | BetaBaiter | Full Clear | - | - | - | YouTube | 31/10/2025 |
2★ | MOCE // CPVL | issy | Clear | - | - | - | YouTube | 11/11/2024 |
2★ | [SJ] Passionfruit Pantheon | The SJ Team | Clear | - | - | - | YouTube | 01/12/2024 |
2★ | Shockbounce | LuukasM | Clear | - | - | - | YouTube | 18/02/2025 |
1★ | [SSC2024] ATTACK OF THE GEOPLE FROM PLANET 64Y | bryse0n | Full Clear | - | - | - | YouTube | 17/01/2025 |
1★ | Calcite | Pillow_meow | Clear | - | - | - | YouTube | |
1★ | Mauve | smoothee | Clear | - | - | - | YouTube | 02/01/2025 |
1★ | [SJ] Pinball Purgatory | Maya | Full Clear | - | - | - | YouTube | 24/09/2024 |
1★ | [SSC2024] Project Lightspeed | Hydro0 | Full Clear | - | - | - | YouTube | 09/10/2024 |
1★ | Sapphire Dash | Star Sapphire | Full Clear | - | - | - | YouTube | 08/06/2025 |
1★ | [SJ] The Solar Express | Soloiini | Full Clear | - | - | - | YouTube | 21/11/2024 |
Player Statistics
0
Total Deaths
0d 0h 0m
Total Time Taken
Clears Per Star
3★
1
2★
4
1★
7
Clears Per Clear Type
Clear (No Video)
0
Full Clear (No Video)
0
Clear
6
Full Clear
6
All Deathless Segments
0
Golden Clear
0
Full Clear Golden
0
Creator Clear
0