Ethano
19
Clears
Showcased ClearShowcased Clears
Difficulty Opinions (0)
Nothing to see here.
All Clears (19)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
5★ | issy | Clear | - | - | - | YouTube | 04/05/2026 | |
4★ | Ethano257 | Creator Clear | - | - | - | YouTube | 17/05/2026 | |
3★ | calicolove | Clear | - | - | - | YouTube | 24/04/2026 | |
3★ | SaladLaoo | Clear | - | - | - | YouTube | 16/07/2026 | |
3★ | Ethano257 | Creator Clear | - | - | - | YouTube | 19/04/2026 | |
3★ | Ethano257 | Creator Clear | - | - | - | YouTube | 30/07/2026 | |
2★ | Sirius0798 | Clear | - | - | - | - | ? | |
2★ | issy | Clear (No Video) | - | - | - | Discord | 13/04/2026 | |
2★ | The SJ Team | Clear (No Video) | - | - | - | Discord | 12/04/2026 | |
1★ | BetaBaiter | Clear | - | - | - | YouTube | 16/07/2026 | |
1★ | TFuqua08 | Clear | - | - | - | YouTube | 16/07/2026 | |
1★ | Pillow_meow | Full Clear | - | - | - | YouTube | 16/07/2026 | |
1★ | Manzanero | Clear | - | - | - | YouTube | 19/07/2026 | |
1★ | SaladLaoo | Clear | - | - | - | YouTube | 16/07/2026 | |
1★ | Maya | Full Clear (No Video) | - | - | - | Discord | 12/04/2026 | |
1★ | Nibblz | Clear | - | - | - | YouTube | 20/07/2026 | |
1★ | perilune_ | Clear | - | - | - | YouTube | 16/07/2026 | |
1★ | Soloiini | Full Clear (No Video) | - | - | - | Discord | 12/04/2026 | |
1★ | Le N | Clear | - | - | - | YouTube | 16/07/2026 |
Player Statistics
0
Total Deaths
0d 0h 0m
Total Time Taken
Clears Per Star
5★
1
4★
1
3★
4
2★
3
1★
10
Clears Per Clear Type
Clear (No Video)
2
Full Clear (No Video)
2
Clear
11
Full Clear
1
All Deathless Segments
0
Golden Clear
0
Full Clear Golden
0
Creator Clear
3
Hardest RoomHardest Rooms
// VENUS //
MOCE // LXVI · issy
5★

Room Difficulty Opinions (0)
Nothing to see here.
All Rooms (38)
Room Statistics
38
Rooms Played
0
Deaths (logged per room)
0d 0h 0m
Time (logged per room)
Rooms Per Star
5★
1
4★
1
3★
4
2★
6
1★
26
Room Record
Rated
0
Room Clears
0
FC-Only Rooms
0
Deaths Logged
0
Time Logged
0






