Full Clear Note:
collectibles: Strawberry x2 Cassette x1
Rooms (16)
View all rooms →5—
13—
14—
15—
161
rooms under 0.5★ hidden · Block width = share of total time · colour = room difficulty1,561 deaths across 2 players
0.01a-01
0.05a-02
0.10a-03
0.15a-04
Berry 1
0.10a-05
0.15a-06
0.10a-07
0.30a-08
0.01Cassette
0.15b-01
0.30b-02
Berry 2
b-03
b-04
1Final
Dot height = room difficulty · linked in map order · hollow = full-clear only · grey = no difficulty yetHover a room for its stats
Difficulty Opinions (18)
1★
2★
Average: 1.34★
0.40★2.30★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Community Low Deaths

▶
Full Clear
by somegal
1999 Deaths
Clears (62)
1Creator Full Clear
1Golden (Regular Clear) & Full Clear
2All Deathless Segments
30Full Clear
9Clear
14Full Clear (No Video)
5Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Verifier Notes | Proof | Date |
|---|---|---|---|---|---|---|---|
Full Clear (No Video) | - | - | - | 27/08/2026 | |||
Clear | 9:00:00 | 3194 | 1.5★ | used stamina meter | 13/08/2026 | ||
Full Clear | 4:24:32 | 3148 | 1.33★ | 12/08/2026 | |||
Full Clear | 13:37:05 | 11917 | 1.5★ | 07/08/2026 | |||
Clear (No Video) | - | - | - | 05/08/2026 | |||
Clear (No Video) | - | - | - | 05/08/2026 | |||
Full Clear (No Video) | - | - | - | 01/08/2026 | |||
Full Clear (No Video) | - | - | - | 31/07/2026 | |||
Full Clear (No Video) | - | - | - | 26/07/2026 | |||
Full Clear (No Video) | - | - | - | 23/07/2026 | |||
Full Clear (No Video) | - | - | - | 18/07/2026 | |||
Clear | - | - | - | 16/07/2026 | |||
Clear | - | - | - | 12/07/2026 | |||
Full Clear (No Video) | - | - | - | 06/07/2026 | |||
Full Clear | 2:43:41 | 4102 | 1.5★ | 22/06/2026 | |||
Clear (No Video) | - | - | - | 18/06/2026 | |||
All Deathless Segments | - | - | - | 12/06/2026 | |||
Full Clear | - | - | 0.9★ | 09/06/2026 | |||
Clear | - | - | - | 08/06/2026 | |||
Full Clear | - | - | - | 26/05/2026 | |||
Clear | 15:25:44 | 14885 | - | 20/05/2026 | |||
Full Clear | 2:50:02 | 2410 | - | 19/05/2026 | |||
Full Clear | 18:56:31 | 20727 | - | 20/04/2026 | |||
Full Clear | - | - | - | 07/04/2026 | |||
Full Clear | 4:09:39 | 4608 | 1.2★ | 02/04/2026 | |||
Full Clear | - | - | 1.3★ | 24/03/2026 | |||
Full Clear | - | - | 1★ | 15/02/2026 | |||
Full Clear (No Video) | - | - | - | 20/01/2026 | |||
Clear (No Video) | - | - | 1.3★ | 28/12/2025 | |||
Clear | - | - | - | 27/12/2025 | |||
Full Clear | 3:22:46 | 3027 | 1.4★ | 13/12/2025 | |||
Clear | 1:16:15 | 1372 | 1.5★ | 11/12/2025 | |||
Clear (No Video) | 6:15:10 | 2598 | - | 29/11/2025 | |||
Full Clear | - | - | - | 05/11/2025 | |||
Clear | - | - | - | 30/10/2025 | |||
Full Clear | - | - | - | 29/10/2025 | |||
Full Clear | - | - | - | 07/10/2025 | |||
Full Clear (No Video) | 6:29:47 | 7357 | - | 26/09/2025 | |||
Full Clear | - | - | - | 17/09/2025 | |||
Full Clear | - | - | - | 03/08/2025 | |||
Full Clear | 7:01:04 | 6306 | 1.5★ | 02/08/2025 | |||
Clear | 1:57:19 | 2054 | - | 01/08/2025 | |||
Full Clear (No Video) | - | - | - | 29/07/2025 | |||
Full Clear | 17:15:21 | 19856 | 1.75★ | 29/07/2025 | |||
Full Clear (No Video) | - | - | 1.8★ | 18/07/2025 | |||
Full Clear | 26:19:33 | 11931 | 1.25★ | Paused during gameplay in b-01 | 26/06/2025 | ||
Full Clear | - | - | - | 06/06/2025 | |||
Full Clear (No Video) | - | - | - | 04/06/2025 | |||
Full Clear | - | - | - | 08/05/2025 | |||
Full Clear | - | - | - | 01/05/2025 | |||
Full Clear | 4:10:49 | 5027 | 1.25★ | 29/04/2025 | |||
Golden (Regular Clear) & Full Clear | - | - | - | 14/04/2025 | |||
Full Clear (No Video) | 4:35:42 | 4343 | 1.2★ | 30/03/2025 | |||
Full Clear (No Video) | - | - | - | 06/03/2025 | |||
Full Clear | 3:14:11 | 3660 | - | 04/03/2025 | |||
Full Clear | - | - | - | 14/02/2025 | |||
Full Clear | 3:52:53 | 2882 | 1★ | 11/02/2025 | |||
All Deathless Segments | - | - | - | 09/02/2025 | |||
Full Clear | - | - | - | 18/01/2025 | |||
Full Clear | - | - | - | 18/01/2025 | |||
Full Clear | - | - | - | 17/01/2025 | |||
Creator Full Clear | - | - | - | 14/01/2025 |

