Full Clear Note:
collectibles: Strawberry x2
Rooms (10)
View all rooms →1—
2—
3—
4—
5—
6—
7—
8—
91
10—
Other2h59
Block width = share of total time · colour = room difficulty
The Trout Market is in a Concerning Recession
Fluctuation of Gas Prices will Increase Carbon Footprint
Fluctuation of Gas Prices will Increase Carbon Footprint [FC]
Cancellation of the NAFTA Will Increase Steel Prices In Canada
Madeline does not vote in the US Presidential Election
Unemployment benefits will rise in 2025
Macroeconomic Trends in Southeast Asia Suggest Long Road to Recovery
Quantum Algorithms Predict Market Trends with Unprecedented Accuracy
1The 8c Frogchampion Economy is Predicted to Trend Upwards
This Really Says a Lot About Society
Dot height = room difficulty · linked in map order · hollow = full-clear only · grey = no difficulty yetHover a room for its stats
Hardest room
The 8c Frogchampion Economy is Predicted to Trend Upwards 1★
Most contested
The 8c Frogchampion Economy is Predicted to Trend Upwards ±0.29
You rated 0 / 0 rooms
Difficulty Opinions (28)
1★
2★
Average: 1.40★
0.60★2.40★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (104)
1Creator Full Clear
7Full Clear (Golden)
2Golden (Regular Clear) & Full Clear
1Clear (Golden)
51Full Clear
14Clear
14Full Clear (No Video)
15Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Verifier Notes | Proof | Date |
|---|---|---|---|---|---|---|---|
Full Clear | 13:12:57 | 14382 | - | 31/08/2026 | |||
Full Clear | - | - | 1.3★ | 06/08/2026 | |||
Full Clear (No Video) | - | - | - | 31/07/2026 | |||
Full Clear | 16:05:03 | 12071 | 1.65★ | 26/07/2026 | |||
Golden (Regular Clear) & Full Clear | - | - | - | 06/07/2026 | |||
Clear (No Video) | - | - | 1.5★ | 18/06/2026 | |||
Clear | 8:37:13 | 6506 | 1.05★ | 11/06/2026 | |||
Full Clear | 7:45:50 | 6630 | 1.35★ | 31/05/2026 | |||
Full Clear | 8:11:29 | 6930 | 1.7★ | 03/05/2026 | |||
Full Clear | - | - | 1.1★ | 14/04/2026 | |||
Full Clear (Golden) | - | - | - | 07/04/2026 | |||
Clear (No Video) | 6:16:33 | 7308 | 1.05★ | 23/03/2026 | |||
Full Clear (No Video) | - | - | - | 06/02/2026 | |||
Full Clear | - | - | - | 26/01/2026 | |||
Full Clear | - | - | - | 19/01/2026 | |||
Full Clear (No Video) | 7:18:25 | 8414 | 1.55★ | 05/01/2026 | |||
Full Clear | - | - | - | 25/12/2025 | |||
Full Clear | - | - | - | 07/12/2025 | |||
Full Clear | 7:30:00 | 5056 | 1.5★ | 02/12/2025 | |||
Full Clear (Golden) | 22:24:05 | 23750 | 1.5★ | 25/11/2025 | |||
Clear (No Video) | - | - | - | 23/11/2025 | |||
Clear (No Video) | 8:16:51 | 9759 | - | 21/10/2025 | |||
Clear | 2:45:00 | 3278 | 1.2★ | 18/10/2025 | |||
Clear | - | - | - | 30/08/2025 | |||
Full Clear | 4:27:32 | 4232 | 1.4★ | minor pause abuse in some rooms | 29/08/2025 | ||
Full Clear (No Video) | - | - | - | 29/08/2025 | |||
Clear | - | - | 2★ (Personal) | 20/08/2025 | |||
Clear (No Video) | - | - | - | 07/08/2025 | |||
Full Clear | - | - | - | 07/08/2025 | |||
Full Clear (No Video) | - | - | 1.5★ | 07/08/2025 | |||
Clear (No Video) | - | - | - | 17/06/2025 | |||
Full Clear (No Video) | - | - | - | 12/06/2025 | |||
Full Clear | - | - | - | 10/06/2025 | |||
Clear | - | - | - | 18/05/2025 | |||
Full Clear | - | - | - | 18/05/2025 | |||
Full Clear | - | - | - | 14/05/2025 | |||
Full Clear (Golden) | - | - | - | 06/04/2025 | |||
Full Clear (No Video) | - | - | - | 29/03/2025 | |||
Clear | 8:46:48 | 9726 | 1.5★ | 25/03/2025 | |||
Full Clear | 3:35:49 | 4379 | 1.3★ | 22/03/2025 | |||
Full Clear | - | - | - | 05/03/2025 | |||
Full Clear | - | - | - | 01/03/2025 | |||
Full Clear | - | - | - | 01/03/2025 | |||
Full Clear | 6:00:00 | - | 1.4★ | 20/02/2025 | |||
Full Clear | 3:40:05 | 4181 | - | 15/02/2025 | |||
Full Clear | - | - | - | 07/02/2025 | |||
Clear (No Video) | 1:35:34 | 1694 | 1.7★ | 24/01/2025 | |||
Full Clear | - | - | - | 26/12/2024 | |||
Full Clear (Golden) | - | - | - | 30/11/2024 | |||
Clear | - | - | - | 25/11/2024 | |||
Full Clear | - | - | 1.3★ | 11/11/2024 | |||
Full Clear | 8:53:53 | 8201 | - | 17/10/2024 | |||
Full Clear | - | - | - | 25/09/2024 | |||
Full Clear | - | - | - | 18/09/2024 | |||
Clear | 5:15:57 | 4200 | 1.25★ | 10/08/2024 | |||
Full Clear | - | - | - | 27/07/2024 | |||
Clear | - | - | - | 26/07/2024 | |||
Full Clear | - | - | - | 25/07/2024 | |||
Full Clear | 14:09:35 | 8611 | 1.35★ | 13/05/2024 | |||
Clear (No Video) | - | - | - | 07/05/2024 | |||
Full Clear | - | - | - | 02/05/2024 | |||
Full Clear | - | - | - | 02/05/2024 | |||
Full Clear (Golden) | - | - | - | 01/05/2024 | |||
Full Clear (Golden) | - | - | - | 12/04/2024 | |||
Full Clear | 4:45:00 | 3114 | 1.05★ | 06/04/2024 | |||
Clear (No Video) | - | - | - | 31/03/2024 | |||
Clear (Golden) | - | - | - | 31/03/2024 | |||
Full Clear (No Video) | 7:22:09 | 7300 | 1.2★ | 31/03/2024 | |||
Full Clear | - | - | - | 30/03/2024 | |||
Full Clear | - | - | - | 29/03/2024 | |||
Clear (No Video) | - | - | - | 22/03/2024 | |||
Clear | - | - | - | 16/03/2024 | |||
Clear (No Video) | - | - | - | 15/03/2024 | |||
Clear | - | - | - | 04/03/2024 | |||
Full Clear (Golden) | - | - | - | 19/02/2024 | |||
Clear | - | - | 1.5★ | 10/02/2024 | |||
Full Clear | 38:00:00 | 43300 | 1.5★ | 01/02/2024 | |||
Full Clear | - | - | - | 24/01/2024 | |||
Full Clear | 6:32:51 | 4799 | 1.5★ | 22/01/2024 | |||
Clear | 3:31:37 | 3135 | - | 18/01/2024 | |||
Full Clear (No Video) | - | - | - | 17/01/2024 | |||
Full Clear (No Video) | - | - | - | 12/01/2024 | |||
Clear (No Video) | - | - | - | 05/01/2024 | |||
Golden (Regular Clear) & Full Clear | 6:01:07 | 8175 | 1.9★ | 02/01/2024 | |||
Full Clear (No Video) | 16:30:00 | 14300 | - | 26/12/2023 | |||
Full Clear | - | - | - | 22/12/2023 | |||
Full Clear | - | - | - | 17/12/2023 | |||
Full Clear (No Video) | - | - | - | 13/12/2023 | |||
Full Clear (No Video) | - | - | - | 12/12/2023 | |||
Clear | - | - | - | 11/12/2023 | |||
Full Clear | - | - | - | 10/12/2023 | |||
Full Clear (No Video) | - | - | - | 09/12/2023 | |||
Clear (No Video) | - | - | - | 09/12/2023 | |||
Full Clear | - | - | - | 09/12/2023 | |||
Full Clear | - | - | - | 08/12/2023 | |||
Full Clear | - | - | - | 07/12/2023 | |||
Full Clear | - | - | - | 06/12/2023 | |||
Full Clear | - | - | - | 06/12/2023 | |||
Creator Full Clear | - | - | - | 03/12/2023 | |||
Full Clear | - | - | - | 02/12/2023 | |||
Clear (No Video) | - | - | - | 01/12/2023 | |||
Full Clear | - | - | - | ||||
Full Clear | - | - | - | ||||
Full Clear | - | - | - |
Some clears are not shown because the players chose to stay private.

![[AC] The 2000's American Housing Crisis](https://img.youtube.com/vi/0pz2cWkxCQA/sddefault.jpg)