BS_KNK
4
Clears
Showcased ClearShowcased Clears
![[LPL] GDDH](https://img.youtube.com/vi/KpCMGCdLsvI/mqdefault.jpg)
▶
[LPL] GDDH
Star Sapphire
3★
Clear
![The White Hole [C]](https://img.youtube.com/vi/odZpKXgWy84/mqdefault.jpg)
▶
1★
Clear (No Video)
![[AC] The 2000's American Housing Crisis](https://img.youtube.com/vi/3up2zEE6HL0/mqdefault.jpg)
▶
[AC] The 2000's American Housing Crisis
jimmyclyde
1★
Full Clear
Difficulty Opinions (0)
Nothing to see here.
Player Statistics
0
Total Deaths
0d 0h 0m
Total Time Taken
Clears Per Star
6★
1
5★
0
4★
0
3★
1
2★
0
1★
2
Clears Per Clear Type
Clear (No Video)
1
Full Clear (No Video)
0
Clear
2
Full Clear
1
All Deathless Segments
0
Golden Clear
0
Full Clear Golden
0
Creator Clear
0
Hardest RoomHardest Rooms
Room Difficulty Opinions (0)
Nothing to see here.
All Rooms (12)
| Stars | Room | Map | Creator | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
6★ | The Solar Purgatory | Zheo | - | - | - | Map clear | 16/03/2024 | |
3★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 13/10/2023 | |
3★ | The Solar Purgatory | Zheo | - | - | - | Map clear | 16/03/2024 | |
1★ | The White Hole | Zheo | - | - | - | Map clear | 31/12/2023 | |
1★ | The Solar Purgatory | Zheo | - | - | - | Map clear | 16/03/2024 | |
1★ | The Solar Purgatory | Zheo | - | - | - | Map clear | 16/03/2024 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 13/10/2023 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 13/10/2023 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 13/10/2023 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 13/10/2023 | |
1★ | The Solar Purgatory | Zheo | - | - | - | Map clear | 16/03/2024 | |
1★ | [AC] The 2000's American Housing Crisis | jimmyclyde | - | - | - | Map clear | 08/12/2023 |
Room Statistics
12
Rooms Played
0
Deaths (logged per room)
0d 0h 0m
Time (logged per room)
Rooms Per Star
6★
1
5★
0
4★
0
3★
2
2★
0
1★
9
Room Record
Rated
0
Room Clears
0
FC-Only Rooms
0
Deaths Logged
0
Time Logged
0





