Ninth
15
Clears
Hardest ClearHardest Clears

▶
Avian Ascension
Parrot Dash
3★
Full Clear
![[LPL] GDDH](/_next/image?url=https%3A%2F%2Fimg.youtube.com%2Fvi%2FKpCMGCdLsvI%2Fmqdefault.jpg&w=3840&q=75)
▶
[LPL] GDDH
Star Sapphire
3★
Clear

▶
Amoeba (Old)
Fref
2★
Full Clear
Wishlist
On Hold
(1)43:00:00
Difficulty Opinions (15)
1★
2★
3★
4★
5★
Average: 1.90★
0.00★5.80★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
All Clears (15)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
5★ | issy | Clear | 97:00:00 | 135100 | 5.3★ | YouTube | 29/06/2024 | |
3★ | Parrot Dash | Full Clear | 16:00:00 | 22240 | 3.5★ | YouTube | ||
3★ | Star Sapphire | Clear | 19:10:00 | 28300 | 3.3★ | YouTube | ||
2★ | Fref | Full Clear | 17:00:00 | 30400 | 1.5★ | YouTube | 26/05/2024 | |
2★ | issy | Clear | 81:00:00 | 80300 | 2.6★ | YouTube | 04/07/2023 | |
2★ | The SJ Team | Clear | 35:20:00 | 35000 | 2.3★⬆ | YouTube | 30/08/2023 | |
1★ | jimmyclyde | Full Clear | 38:00:00 | 43300 | 1.5★ | 01/02/2024 | ||
1★ | fishtank_underflow | Clear (No Video) | 41:00:00 | 21800 | 0.8★ | YouTube | 02/02/2023 | |
1★ | bryse0n | Full Clear | 13:00:00 | 19300 | 0.5★ | YouTube | 24/08/2024 | |
1★ | L5he | Clear | 6:00:00 | 6800 | 1.3★ | YouTube | 02/09/2025 | |
1★ | Maya | Full Clear | 37:00:00 | 28200 | 1.6★⬆ | YouTube | 03/04/2023 | |
1★ | Star_yang | Full Clear | 6:20:00 | 8900 | 1.2★ | YouTube | 22/08/2025 | |
1★ | Soloiini | Full Clear | 17:40:00 | 16900 | 0.9★ | YouTube | 14/07/2023 | |
1★ | tirednwired | Full Clear | 35:20:00 | 44400 | 1.6★⬆ | YouTube | 12/10/2023 | |
1★ | Zheo | Clear | 18:30:00 | 22900 | 0.6★ | YouTube | 12/02/2024 |
Player Statistics
543,840
Total Deaths
21d 17h 20m
Total Time Taken
Clears Per Star
5★
1
4★
0
3★
2
2★
3
1★
9
Clears Per Clear Type
Clear (No Video)
1
Full Clear (No Video)
0
Clear
6
Full Clear
8
All Deathless Segments
0
Golden Clear
0
Full Clear Golden
0
Creator Clear
0