Arpeggio
8
Clears
Showcased ClearShowcased Clears
Difficulty Opinions (0)
Nothing to see here.
All Clears (8)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
5★ | issy | Clear | - | - | - | YouTube | 18/11/2023 | |
3★ | Parrot Dash | Clear | - | - | - | YouTube | 09/06/2024 | |
3★ | Star Sapphire | Clear | - | - | - | YouTube | 09/05/2024 | |
2★ | issy | Clear | - | - | - | YouTube | 18/11/2023 | |
1★ | jimmyclyde | Full Clear | - | - | - | YouTube | 09/12/2023 | |
1★ | Maya | Full Clear | - | - | - | YouTube | 26/11/2023 | |
1★ | Soloiini | Full Clear | - | - | - | YouTube | 10/12/2023 | |
1★ | Zheo | Clear | - | - | - | YouTube | 25/01/2024 |
Player Statistics
0
Total Deaths
0d 0h 0m
Total Time Taken
Clears Per Star
5★
1
4★
0
3★
2
2★
1
1★
4
Clears Per Clear Type
Clear (No Video)
0
Full Clear (No Video)
0
Clear
5
Full Clear
3
All Deathless Segments
0
Golden Clear
0
Full Clear Golden
0
Creator Clear
0
Hardest RoomHardest Rooms
// VENUS //
MOCE // LXVI · issy
5★


Room 7
[LPL] GDDH
3★

Asc3nsion
Avian Ascension
3★

// PERFECTION //
MOCE // CPVL
2★

The 8c Frogchampion Economy is Predicted to Trend Upwards
[AC] The 2000's American Housing Crisis
1★

Room 2
[LPL] GDDH
1★

Room 3
[LPL] GDDH
1★
Room Difficulty Opinions (0)
Nothing to see here.
All Rooms (20)
| Stars | Room | Map | Creator | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
5★ | MOCE // LXVI | issy | - | - | - | Map clear | 18/11/2023 | |
3★ | Avian Ascension | Parrot Dash | - | - | - | Map clear | 09/06/2024 | |
3★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 09/05/2024 | |
2★ | MOCE // CPVL | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | The White Hole | Zheo | - | - | - | Map clear | 25/01/2024 | |
1★ | [SJ] The Solar Express | Soloiini | - | - | - | Map clear | 10/12/2023 | |
1★ | MOCE // CPVL | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | [SJ] Pinball Purgatory | Maya | - | - | - | Map clear | 26/11/2023 | |
1★ | MOCE // LXVI | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 09/05/2024 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 09/05/2024 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 09/05/2024 | |
1★ | Avian Ascension | Parrot Dash | - | - | - | Map clear | 09/06/2024 | |
1★ | MOCE // LXVI | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | [LPL] GDDH | Star Sapphire | - | - | - | Map clear | 09/05/2024 | |
1★ | MOCE // LXVI | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | MOCE // LXVI | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | MOCE // CPVL | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | MOCE // LXVI | issy | - | - | - | Map clear | 18/11/2023 | |
1★ | [AC] The 2000's American Housing Crisis | jimmyclyde | - | - | - | Map clear | 09/12/2023 |
Room Statistics
20
Rooms Played
0
Deaths (logged per room)
0d 0h 0m
Time (logged per room)
Rooms Per Star
5★
1
4★
0
3★
2
2★
1
1★
16
Room Record
Rated
0
Room Clears
0
FC-Only Rooms
0
Deaths Logged
0
Time Logged
0

![[LPL] GDDH](https://img.youtube.com/vi/KpCMGCdLsvI/mqdefault.jpg)
