Lurien
17
Total Clears
Hardest Clears
Difficulty Opinions (0)
Nothing to see here.
All Clears (17)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
5★ | [SSC2024] Penumbra | Maya | Clear | - | - | - | YouTube | 02/02/2025 |
3★ | Avian Ascension | Parrot Dash | Clear | - | - | - | YouTube | 16/01/2025 |
3★ | [LPL] GDDH | Star Sapphire | Clear | - | - | - | YouTube | 14/05/2024 |
3★ | Jupiter Jazz | SaladLaoo | Clear (Golden) | - | - | - | Goldberries | 30/04/2025 |
3★ | The Source | Rafix 01 | Clear | - | - | - | YouTube | 04/07/2024 |
2★ | Distant Wasteland | VagrantXXI | Clear (No Video) | - | - | - | Discord | 12/03/2024 |
2★ | MOCE // CPVL | issy | Clear | - | - | - | YouTube | 01/10/2023 |
2★ | [SJ] Passionfruit Pantheon | The SJ Team | Clear | - | - | - | YouTube | 14/05/2023 |
2★ | [SSC2024] Stormbound Outpost | Asgord | Clear (Golden) | - | - | - | YouTube | 15/08/2024 |
1★ | [AC] The 2000's American Housing Crisis | jimmyclyde | Clear (No Video) | - | - | - | Discord | 07/05/2024 |
1★ | [SSC2024] ATTACK OF THE GEOPLE FROM PLANET 64Y | bryse0n | Full Clear (No Video) | - | - | - | Catbox | 24/01/2025 |
1★ | [SJ] Pinball Purgatory | Maya | Full Clear | - | - | - | YouTube | 25/08/2023 |
1★ | [SSC2024] Project Lightspeed | Hydro0 | Full Clear (No Video) | - | - | - | Catbox | 25/12/1971 |
1★ | S.B.W.W. | Star_yang | Full Clear | - | - | - | YouTube | 26/06/2023 |
1★ | Sapphire Dash | Star Sapphire | Clear | - | - | - | YouTube | 17/09/2023 |
1★ | [SJ] The Solar Express | Soloiini | Full Clear (No Video) | - | - | - | Discord | 25/08/2023 |
1★ | SWAPSLUT | tirednwired | Clear (No Video) | - | - | - | YouTube | 16/10/2023 |


